| Below is a list of the best players currently or potentially in Football Manager 2007 based in . If you feel a player has been missed out then you can comment below. Quick links: Goalkeepers - Defenders - Midfielders - Strikers/Forwards |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player name |
Current club |
Age |
Position |
|
| Nigel de Jong | HSV | DM | 21 | |
| Martin Demichelis | FC Bayern | DC | 25 | |
| Torsten Frings | Weder Bremen | DC M RC | 29 | |
| Sebastian Kehl | Dortmund | DM | 26 | |
| Owen Hargreaves | FC Bayern | DC | 25 | |
| Bernd Schneider | Leverkusen | M R | 32 | |
| Gilberto | Hertha BSC | M L | 30 | |
| Tim Borowski | Werder Bremen | M LC | 26 | |
| Mark van Bommel | FC Bayern | M C | 29 | |
| Mehmet Scholl | FC Bayern | AM RLC | 35 | |
| Bastian Schweinsteiger | FC Bayern | AM LC | 21 | |
| Lincoln | Schalke | AM C | 27 | |
| Tinga | Dortmund | AM C | 28 | |
| Diego | Werder Bremen | AM C | 21 | |
| Yildiray Basturk | Hertha BSC | AM C | 27 | |
| Rafael van der Vaart | HSV | AM C | 23 | |
| Sergej Barbarez | Leverkusen | AM FC | 34 | |
| Santa Cruz Roque | FC Bayern | AM FC | 24 | |
| Tomasson jon Dahl | Stuttgart | AM FC | 29 | |
Player name |
Current club |
Age |
Position |
|
| Benjamin Lauth | HSV | FC | 24 | |
| Ivan Klasnic | Werder Bremen | FC | 26 | |
| Lukas Podolski | FC Bayern | FC | 21 | |
| Hugo Almeida | Werder Bremen | ST | 22 | |
| Roy Makaay | FC Bayern | ST | 31 | |
| Jose Paolo Guerrero | HSV | ST | 22 | |
| Miroslav Klose | Werder Bremen | ST | 28 | |
| Claudio Pizarro | FC Bayern | ST | 27 | |
| Stefan Kiebling | Leverkusen | ST | 22 | |
Registering is free, easy and quick and will give you access to all parts of the website. Get unlimited Football Manager downloads. 





